[ Main Index | Countries and Currencies | Currency names | Currency Abbreviations | Currency Symbols | Character Set Restrictions ]
Last updated: 23-Jul-2010
Currencies are sorted first by currency name, e.g., "Peso" is followed by "Pound", and second by country, e.g., "Peso (Argentinian)" is followed by "Peso (Bolivian)".
Notes: A currency listed as being used by a country is not necessarily an official currency for that country (although it usually is). Some currencies circulate and are acceptable in some countries even though they are not the official currencies of those countries. The distinction between official and unofficial currencies is made in World Currencies - Listed by Country Name.
This table is not guaranteed to be up to date.
| Currency | Cur. Abbr. | Country/Countries |
||||
|---|---|---|---|---|---|---|
| |
||||||
| Afghani | AFA | Afghanistan [AF] |
||||
| |
||||||
| Austral | ARA | Argentina [AR] |
||||
| |
||||||
| Baht | THB | Thailand [TH] |
||||
| |
||||||
| Balboa | PAB | Panama [PA] |
||||
| |
||||||
| Birr | ETB | Eritrea [ER],
Ethiopia [ET] |
||||
| |
||||||
| Bolivar Fuerte | VEF | Venezuela [VE] |
||||
| |
||||||
| Boliviano | BOB | Bolivia [BO] |
||||
| |
||||||
| Cedi | GHC | Ghana [GH] |
||||
| |
||||||
| Colón (Costa Rican) | CRC | Costa Rica [CR] |
||||
| |
||||||
| Córdoba | NIC | Nicaragua [NI] |
||||
| |
||||||
| Convertible Mark | BAM | Bosnia & Herzegowina [BA] |
||||
| |
||||||
| Dalasi | GMD | Gambia [GM] |
||||
| |
||||||
| Deutsche Mark | See Mark | |||||
| |
||||||
| Dinar (Algerian) | DZD | Algeria [DZ] |
||||
| |
||||||
| Dinar (Bahraini) | BHD | Bahrain [BH] |
||||
| |
||||||
| Dinar (Croatian) | HRD | Croatia (local name: Hrvatska) [HR] |
||||
| |
||||||
| Dinar (Iraqi) | IQD | Iraq [IQ] |
||||
| |
||||||
| Dinar (Jordanian) | JOD | Jordan [JO] |
||||
| |
||||||
| Dinar (Kuwaiti) | KWD | Kuwait [KW] |
||||
| |
||||||
| Dinar (Libyan) | LYD | Libyan Arab Jamahiriya [LY] |
||||
| |
||||||
| Dinar (Macedonian) | MKD | The Former Yugoslav Republic of Macedonia [MK] |
||||
| |
||||||
| Dinar (Serbian) | CSD | Serbia [CS] |
||||
| |
||||||
| Dinar (Tunisian) | TND | Tunisia [TN] |
||||
| |
||||||
| Dinar (South Yemeni, replaced by Yemeni Riyal) | YDD | Former South Yemen [YD] |
||||
| |
||||||
| Dirham (Moroccan) | MAD | Morocco [MA],
Western Sahara [EH] |
||||
| |
||||||
| Dirham (UAE) | AED | United Arab Emirates [AE] |
||||
| |
||||||
| Dobra | STD | São Tomé and Príncipe [ST] |
||||
| |
||||||
| Dollar (Australian) | AUD | Australia [AU],
Christmas Island [CX],
Cocos (Keeling) Islands [CC],
Heard and McDonald Islands [HM],
Kiribati [KI],
Nauru [NR],
Norfolk Island [NF],
Tuvalu [TV] |
||||
| |
||||||
| Dollar (Bahamian) | BSD | Bahamas [BS] |
||||
| |
||||||
| Dollar (Barbados) | BBD | Barbados [BB] |
||||
| |
||||||
| Dollar (Belize) | BZD | Belize [BZ] |
||||
| |
||||||
| Dollar (Bermudian) | BMD | Bermuda [BM] |
||||
| |
||||||
| Dollar (Brunei) | BND | Brunei Darussalam [BN] |
||||
| |
||||||
| Dollar (Canadian) | CAD | Canada [CA] |
||||
| |
||||||
| Dollar (Cayman Islands) | KYD | Cayman Islands [KY] |
||||
| |
||||||
| Dollar (East Caribbean) | XCD | Anguilla [AI],
Antigua and Barbuda [AG],
British Virgin Islands [VG],
Dominica [DM],
Grenada [GD],
Montserrat [MS],
Saint Kitts (Christopher) and Nevis [KN],
Saint Lucia [LC],
Saint Vincent and the Grenadines [VC] |
||||
| |
||||||
| Dollar (Fiji) | FJD | Fiji Islands [FJ] |
||||
| |
||||||
| Dollar (Guyana) | GYD | Guyana [GY] |
||||
| |
||||||
| Dollar (Hong Kong) | HKD | Hong Kong [HK] |
||||
| |
||||||
| Dollar (Jamaican) | JMD | Jamaica [JM] |
||||
| |
||||||
| Dollar (Liberian) | LRD | Liberia [LR] |
||||
| |
||||||
| Dollar (Malaysian, also known as Ringgit) | MYR | Malaysia [MY] |
||||
| |
||||||
| Dollar (Namibia) | NAD | Namibia [NA] |
||||
| |
||||||
| Dollar (New Zealand) | NZD | Cook Islands [CK],
New Zealand [NZ],
Niue [NU],
Pitcairn Island [PN],
Tokelau [TK] |
||||
| |
||||||
| Dollar (Singapore) | SGD | Singapore [SG] |
||||
| |
||||||
| Dollar (Solomon Islands) | SBD | Solomon Islands [SB] |
||||
| |
||||||
| Dollar (Taiwan, New) | TWD | Taiwan, Province of China [TW] |
||||
| |
||||||
| Dollar (Trinidad and Tobago) | TTD | Trinidad and Tobago [TT] |
||||
| |
||||||
| Dollar (US) | USD | American Samoa [AS],
British Virgin Islands [VG],
Ecuador [EC],
El Salvador [SV],
Federated States of Micronesia [FM],
Guam [GU],
Marshall Islands [MH]
Northern Mariana Islands [MP],
Palau [PW],
Panama [PA] (with Balboa),
Puerto Rico [PR],
Turks and Caicos Islands [TC],
United States of America [US],
United States Minor Outlying Islands [UM],
US Virgin Islands [VI],
Zimbabwe [ZW] |
||||
| |
||||||
| Dollar (Zimbabwe), replaced by US Dollar and other currencies | ZWD | Zimbabwe [ZW] |
||||
| |
||||||
| Dông | VND | Viet Nam [VN] |
||||
| |
||||||
| Drachma | GRD | Greece [GR] |
||||
| |
||||||
| Dram | AMD | Armenia [AM] |
||||
| |
||||||
| ECU (replaced by the Euro) | XEU | European Community [??] |
||||
| |
||||||
| Ekwele | GQE | Equatorial Guinea [GQ] |
||||
| |
||||||
| Escudo (Caboverdiano) | CVE | Cape Verde [CV] |
||||
| |
||||||
| Escudo (Portuguese) (replaced by the Euro) | PTE | Portugal [PT] |
||||
| |
||||||
| Escudo (Timorian) | TPE | East Timor [TP] |
||||
| |
||||||
| Euro | EUR | Austria [AT], Belgium [BE], Cyprus [CY], Finland [FI], France [FR], Germany [DE], Greece [GR], Ireland [IE], Italy [IT], Luxembourg [LU], Malta [MT], Netherlands [NL], Portugal [PT], Spain [ES], Andorra [AD], Monaco [MC], Holy See [VA], Montenegro [CS], San Marino [SM], Slovakia (Slovak Republic) [SK], Slovenia [SI], Serbian province of Kosovo and various French dependencies. |
||||
| |
||||||
| Florin | See Guilder | |||||
| |
||||||
| Forint | HUF | Hungary [HU] |
||||
| |
||||||
| Franc (de la Communauté financière africaine [Central African Franc]) | XAF | Benin [BJ],
Burkina Faso [BF],
Cameroon [CM],
Central African Republic [CF],
Chad [TD],
Congo [CG],
Côte d'Ivoire [CI],
Equatorial Guinea [GQ],
Gabon [GA],
Guinea-Bissau [GW],
Mali [ML],
Niger [NE],
Senegal [SN],
Togo [TG] |
||||
| |
||||||
| Franc (des Comptoirs français du Pacifique [Pacific Franc]) | XPF | French Polynesia [PF],
New Caledonia [NC],
Wallis and Futuna Islands [WF] |
||||
| |
||||||
| Franc (Belgian) (replaced by the Euro) | BEF | Belgium [BE] |
||||
| |
||||||
| Franc (Belgian, Convertible) (replaced by the Euro) | BEC | Belgium [BE] |
||||
| |
||||||
| Franc (Belgian, Financial) (replaced by the Euro) | BEL | Belgium [BE] |
||||
| |
||||||
| Franc (Burundi) | BIF | Burundi [BI] |
||||
| |
||||||
| Franc (Comorian) | KMF | Comoros [KM] |
||||
| |
||||||
| Franc (Djibouti) | DJF | Djibouti [DJ] |
||||
| |
||||||
| Franc (French) (replaced by the Euro) | FRF | Andorra [AD],
France [FR],
French Guiana [GF],
French Southern and Antarctic Territories [TF],
Guadeloupe [GP],
Martinique [MQ],
Mayotte [YT],
Metropolitan France [FX],
Monaco [MC],
Réunion [RE],
St Pierre and Miquelon [PM] |
||||
| |
||||||
| Franc (Guinea, also known as Syli) | GNS | Guinea [GN] |
||||
| |
||||||
| Franc (Luxembourg) (replaced by the Euro) | LUF | Luxembourg [LU] |
||||
| |
||||||
| Franc (Malagasy) | MGF | Madagascar [MG] |
||||
| |
||||||
| Franc (Malian) | MLF | Mali [ML] |
||||
| |
||||||
| Franc (Rwanda) | RWF | Rwanda [RW] |
||||
| |
||||||
| Franc (Swiss) | CHF | Liechtenstein [LI],
Switzerland [CH] |
||||
| |
||||||
| Franc (West African) | XOF | Niger [NE],
Senegal [SN],
West Africa [??] |
||||
| |
||||||
| Frank | See Franc (Belgian) | |||||
| |
||||||
| Gourde | HTG | Haiti [HT] |
||||
| |
||||||
| Guarani | PYG | Paraguay [PY] |
||||
| |
||||||
| Guilder (Aruban) | AWG | Aruba [AW] |
||||
| |
||||||
| Guilder (Dutch) (replaced by the Euro) | NLG | Netherlands [NL] |
||||
| |
||||||
| Guilder (Netherlands Antilles) | ANG | Netherlands Antilles [AN] |
||||
| |
||||||
| Guilder (Surinam) | SRG | Suriname [SR] |
||||
| |
||||||
| Gulden | See Guilder | |||||
| |
||||||
| Hryvna | UAH | Ukraine [UA] |
||||
| |
||||||
| Inti | PEI | Peru [PE] |
||||
| |
||||||
| Karbovanet | UAK | Ukraine [UA] |
||||
| |
||||||
| Kina | PGK | Papua New Guinea [PG] |
||||
| |
||||||
| Kip | LAK | Lao People's Democratic Republic
(formerly Laos) [LA] |
||||
| |
||||||
| Koruna (Czech) | CZK (CSK is also misused) | Czech Republic [CZ] |
||||
| |
||||||
| Koruna (Slovak) (replaced by the Euro) | SKK | Slovakia (Slovak Republic) [SK] |
||||
| |
||||||
| Króna (Icelandic) | ISK | Iceland [IS] |
||||
| |
||||||
| Krona (Swedish) | SEK | Sweden [SE] |
||||
| |
||||||
| Krone (Danish) | DKK | Denmark [DK],
Faroe Islands [FO],
Greenland [GL] |
||||
| |
||||||
| Krone (Norwegian) | NOK | Antarctica [AQ],
Bouvet Island [BV],
Norway [NO],
Svalbard and Jan Mayen Islands [SJ] |
||||
| |
||||||
| Kroon | EEK | Estonia [EE] |
||||
| |
||||||
| Kuna | HRK | Croatia (local name: Hrvatska) [HR] |
||||
| |
||||||
| Kwacha (Malawian) | MWK | Malawi [MW] |
||||
| |
||||||
| Kwacha (Zambian) | ZMK | Zambia [ZM] |
||||
| |
||||||
| Kwanza | AOA (replaces AON) | Angola [AO] |
||||
| |
||||||
| Kyat | MMK (formerly BUK) | Myanmar [MM] (formerly Burma [BU]) |
||||
| |
||||||
| Lari | GEL | Georgia [GE] |
||||
| |
||||||
| Lats | LVL | Latvia [LA] |
||||
| |
||||||
| Lek | ALL | Albania [AL] |
||||
| |
||||||
| Lempira | HNL | Honduras [HN] |
||||
| |
||||||
| Leone | SLL | Sierra Leone [SL] |
||||
| |
||||||
| Leu (Moldavian) | MDL | Republic of Moldova [MD] |
||||
| |
||||||
| Leu (Romanian) | ROL | Romania [RO] |
||||
| |
||||||
| Lev | BGL | Bulgaria [BG] |
||||
| |
||||||
| Lilangeni | SZL | Swaziland [SZ] |
||||
| |
||||||
| Lira (Italian) (replaced by the Euro) | ITL | Holy See (Vatican City State) [VA],
Italy [IT],
San Marino [SM] |
||||
| |
||||||
| Lira (Maltese) | Replaced by the Euro |
|||||
| |
||||||
| Litas | LTL | Lithuania [LT] |
||||
| |
||||||
| Loti | LSL | Lesotho [LS] |
||||
| |
||||||
| Manat (Azerbaijani) | AZM | Azerbaijan [AZ] |
||||
| |
||||||
| Manat (Turkmenistani) | TMM | Turkmenistan [TM] |
||||
| |
||||||
| Maloti | LSM | Lesotho [LS] |
||||
| |
||||||
| Mark (Deutsche) (replaced by the Euro) | DEM (DDM formerly in use in East) | Germany (West and East) [DE] |
||||
| |
||||||
| Markka (replaced by the Euro) | FIM | Finland [FI] |
||||
| |
||||||
| Metical | MZM | Mozambique [MZ] |
||||
| |
||||||
| Nakfa | ERN | Eritrea [ER] |
||||
| |
||||||
| Naira | NGN | Nigeria [NG] |
||||
| |
||||||
| New Lira (Turkish) | TRY | Turkey [TR] |
||||
| |
||||||
| Nuevo Peso | ARS (replaces ARP) | Argentina [AR] |
||||
| |
||||||
| New Peso (Mexican) | MXN (replaces MXP) | Mexico [MX] |
||||
| |
||||||
| New Sol | PEN (replaces PES) | Peru [PE] |
||||
| |
||||||
| New Zloty | PLN (replaces PLZ) | Poland [PL] |
||||
| |
||||||
| Ngultrum | BTN | Bhutan [BT] |
||||
| |
||||||
| Ouguiya | MRO | Mauritania [MR],
Western Sahara [EH] |
||||
| |
||||||
| Pa'anga | TOP | Tonga [TO] |
||||
| |
||||||
| Pataca | MOP | Macao (also spelled Macau) [MO] |
||||
| |
||||||
| Peseta (Andorran) (replaced by the Euro) | ADP | Andorra [AD] |
||||
| |
||||||
| Peseta (Spanish) (replaced by the Euro) | ESP | Andorra [AD],
Spain [ES],
Western Sahara [EH] |
||||
| |
||||||
| Peso (Argentinian) | Replaced by Nuevo Peso |
|||||
| |
||||||
| Peso (Bolivian) | BOP | Bolivia [BO] |
||||
| |
||||||
| Peso (Chilean) | CLP | Chile [CL] |
||||
| |
||||||
| Peso (Colombian) | COP | Colombia [CO] |
||||
| |
||||||
| Peso (Cuban) | CUP | Cuba [CU] |
||||
| |
||||||
| Peso (Dominican Republic) | DOP | Dominican Republic [DO] |
||||
| |
||||||
| Peso (Guinea-Bissau) | GWP | Guinea-Bissau [GW] |
||||
| |
||||||
| Peso (Mexican) | Replaced by New
Peso (Mexican) |
|||||
| |
||||||
| Peso (Philippines) | PHP | Philippines [PH] |
||||
| |
||||||
| Peso (Uruguayan) | UYU | Uruguay [UY] |
||||
| |
||||||
| Pound (Cypriot) | Replaced by the Euro |
|||||
| |
||||||
| Pound (Egytian) | EGP | Egypt [EG] |
||||
| |
||||||
| Pound (Falkland) | FKP | Falkland Islands (Malvinas) [FK] |
||||
| |
||||||
| Pound (Gibraltar) | GIP | Gibraltar [GI] |
||||
| |
||||||
| Pound (Lebanese) | LBP | Lebanon [LB] |
||||
| |
||||||
| Pound (Maltese) | Replaced by the Maltese Lira and then by the Euro |
|||||
| |
||||||
| Pound (St Helena) | SHP | St Helena [SH] |
||||
| |
||||||
| Pound (Sterling) [United Kingdom Pound] | GBP (sometimes incorrectly seen as UKP) | British Indian Ocean Territory [IO],
British Virgin Islands [VG],
South Georgia and the South Sandwich Islands [GS],
United Kingdom [GB] |
||||
| |
||||||
| Pound (Sudanese) | SDG | Sudan [SD] |
||||
| |
||||||
| Pound (Syrian) | SYP | Syrian Arab Republic [SY] |
||||
| |
||||||
| Pula | BWP | Botswana [BW] |
||||
| |
||||||
| Punt (replaced by the Euro) | IEP | Ireland [IE] |
||||
| |
||||||
| Quetzal | GTQ | Guatemala [GT] |
||||
| |
||||||
| Rand | ZAR | Lesotho [LS],
Namibia [NA],
South Africa [ZA] |
||||
| |
||||||
| Rand (financial) | ZAL | South Africa [ZA] |
||||
| |
||||||
| Real | BRL | Brazil [BR] |
||||
| |
||||||
| Rial (Iranian) | IRR | Islamic Republic of Iran [IR] |
||||
| |
||||||
| Rial (Omani) | OMR | Oman [OM] |
||||
| |
||||||
| Riel | KHR | Cambodia (formerly Kampuchea) [KH] |
||||
| |
||||||
| Ringgit (also known as Malaysian Dollar) | MYR | Malaysia [MY] |
||||
| |
||||||
| Riyal (Qatari) | QAR | Qatar [QA] |
||||
| |
||||||
| Riyal (Saudi) | SAR | Saudi Arabia [SA] |
||||
| |
||||||
| Riyal (Yemeni) | YER | (North and South) Yemen [YE] (formerly YE for North Yemen
and YD for South Yemen) |
||||
| |
||||||
| Rouble (Belarussian) | BYR | Belarus (formerly Byelorussia) [BY] |
||||
| |
||||||
| Rouble (Russian Federation) | RUB (formerly RUR) | Russian Federation [RU] |
||||
| |
||||||
| Rouble (USSR) | SUR | Union of Soviet Socialist Republics [SU] |
||||
| |
||||||
| Rouble (Tajik) | TJR | Tajikistan [TJ] |
||||
| |
||||||
| Rufiyaa | MVR | Maldives [MV] |
||||
| |
||||||
| Rupee (Indian) | INR | Bhutan [BT],
India [IN] |
||||
| |
||||||
| Rupee (Mauritius) | MUR | Mauritius [MU] |
||||
| |
||||||
| Rupee (Nepalese) | NPR | Nepal [NP] |
||||
| |
||||||
| Rupee (Pakistani) | PKR | Pakistan [PK] |
||||
| |
||||||
| Rupee (Seychelles) | SCR | British Indian Ocean Territory [IO],
Seychelles [SC] |
||||
| |
||||||
| Rupee (Sri Lankan) | LKR | Sri Lanka [LK] |
||||
| |
||||||
| Rupiah | IDR | Indonesia [ID] |
||||
| |
||||||
| Schilling (replaced by the Euro) | ATS | Austria [AT] |
||||
| |
||||||
| Shekel | ILS | Israel [IL] |
||||
| |
||||||
| Shilling (Kenyan) | KES | Kenya [KE] |
||||
| |
||||||
| Shilling (Somali) | SOS | Somalia [SO] |
||||
| |
||||||
| Shilling (Tanzanian) | TZS | United Republic of Tanzania [TZ] |
||||
| |
||||||
| Shilling (Ugandan) | UGS | Uganda [UG] |
||||
| |
||||||
| Sol | Replaced by New
Sol |
|||||
| |
||||||
| Som (Kyrgyzstani) | KGS | Kyrgyzstan [KG] |
||||
| |
||||||
| Som (Uzbekistani) | UZS | Uzbekistan [UZ] |
||||
| |
||||||
| Sucre (replaced by the Dollar (US)) | ECS | Ecuador [EC] |
||||
| |
||||||
| Syli (also known as Guinea Franc) | GNS | Guinea [GN] |
||||
| |
||||||
| Taka | BDT | Bangladesh [BD] |
||||
| |
||||||
| Tala | WST | Samoa [WS] |
||||
| |
||||||
| Tenge | KZT | Kazakhstan [KZ] |
||||
| |
||||||
| Tolar (replaced by the Euro) | SIT | Slovenia [SI] |
||||
| |
||||||
| Tugrik | MNT | Mongolia [MN] |
||||
| |
||||||
| Unidades de Fomento | CLF | Chile [CL] |
||||
| |
||||||
| Vatu | VUV | Vanautu [VU] |
||||
| |
||||||
| Won (North Korean) | KPW | Democratic People's Republic of Korea
(North Korea) [KP] |
||||
| |
||||||
| Won (South Korean) | KRW | Republic of Korea (South Korea) [KR] |
||||
| |
||||||
| Yen | JPY | Japan [JP] |
||||
| |
||||||
| Yuan Renminbi | CNY | China [CN] |
||||
| |
||||||
| Zaïre (New) | CDZ (formerly ZRZ) | Democratic Republic of the Congo [CD] (formerly Zaïre [ZR]) | ||||
| |
||||||
| Zloty | Replaced by New
Zloty |
|||||
| |
||||||
[ Index | Countries and Currencies | Currency names | Currency Abbreviations | Currency Symbols | Character Set Restrictions ]